Caloric Power Table, version 1.0
Preliminary research conducted under Target Sanity Check has now concluded and released a table of potential crops that appear to have high caloric power. This primary purpose of this table is to help focus the next stage of my research, but it might also be of interest to anyone trying to choose crops for their own projects.
Caloric Power of selected crops
For a definition of caloric power, see What Is Caloric Power.
crop | bushel/acre | lbs/bushel | lbs/acre | cal/lb | cal/acre | cal/sqft | days/crop | cal/day/sqft | sqft/person |
---|---|---|---|---|---|---|---|---|---|
seaweed | 3000 | 6732 | 20,196,000 | 464 | 60 | 7.7 | 259 | ||
salsify | 20038 | 1803 | 36,127,793 | 829 | 120 | 6.9 | 289 | ||
sweet potatoes | 400 | 50 | 20000 | 390 | 7,800,000 | 179 | 70 | 2.6 | 782 |
potatoes | 22000 | 349 | 7,678,000 | 176 | 70 | 2.5 | 794 | ||
leeks | 32000 | 277 | 8,864,000 | 203 | 90 | 2.3 | 885 | ||
oats | 90 | 34 | 3060 | 1765 | 5,400,900 | 124 | 60 | 2.1 | 968 |
hybrid rye | 150 | 56 | 8400 | 1175 | 9,870,000 | 227 | 120 | 1.9 | 1,059 |
onions | 40000 | 181 | 7,240,000 | 166 | 90 | 1.8 | 1,083 | ||
beets | 24000 | 195 | 4,680,000 | 107 | 60 | 1.8 | 1,117 | ||
barley | 60 | 48 | 2880 | 1606 | 4,625,280 | 106 | 60 | 1.8 | 1,130 |
peppers, sweet red | 30000 | 140 | 4,200,000 | 96 | 60 | 1.6 | 1,245 | ||
soybeans | 30 | 60 | 1800 | 2023 | 3,641,400 | 84 | 60 | 1.4 | 1,435 |
canola | 35 | 50 | 1750 | 4010 | 7,017,500 | 161 | 120 | 1.3 | 1,490 |
parsnips | 20000 | 340 | 6,800,000 | 156 | 120 | 1.3 | 1,537 | ||
Jerusalem artichokes | 16553 | 331 | 5,478,977 | 126 | 120 | 1.0 | 1,908 | ||
tomato | 30000 | 82 | 2,460,000 | 56 | 60 | 0.9 | 2,125 | ||
garlic | 10000 | 676 | 6,760,000 | 155 | 180 | 0.9 | 2,320 | ||
wheat, most varieties | 40 | 60 | 2400 | 1651 | 3,962,400 | 91 | 120 | 0.8 | 2,638 |
sunflower | 70 | 30 | 2100 | 2649 | 5,562,900 | 128 | 200 | 0.6 | 3,132 |
flax | 24 | 56 | 1344 | 2422 | 3,255,168 | 75 | 120 | 0.6 | 3,212 |
canaryseed | 50 | 1100 | 2346 | 2,580,600 | 59 | 105 | 0.6 | 3,545 | |
durum wheat | 30 | 60 | 1800 | 1538 | 2,768,400 | 64 | 120 | 0.5 | 3,776 |
mustard | 50 | 764 | 2304 | 1,760,256 | 40 | 90 | 0.4 | 4,454 | |
chickpeas | 60 | 1000 | 1651 | 1,651,000 | 38 | 100 | 0.4 | 5,277 | |
peas | 35 | 60 | 2100 | 367 | 770,700 | 18 | 60 | 0.3 | 6,782 |
lentils | 60 | 1100 | 526 | 578,600 | 13 | 90 | 0.1 | 13,551 |
Click the column heads to resort the table.
Comments